Daeho c – Cutter
The Simple and robust c Cutter series is the entry model of the DAEHO’s computer programmable paper cutters.
The C series cutter are designed to the highest standard to achieve one of the safest and most reliable modern cutters.
Features:
- Most of controlling can be done on the 10″ Touch-LCD screen
- Advanced User interface provides easy view and easy to use
- Important variables are protected by password. By storing factory settings separately so that system can be restored from error which is cause by misuse of user.
- It is supported for user to control the timing that clamp comes up so that faster cutting is available.
- All basic functions which are required in cutting
- Memory capability : 1000 processes 1000 steps
- Error number display function
- Check machine in-output through 5.6″ TFT-LCD screen
- Function(mathematical) input function
- Macro auto input function
- Safety
- Back gauge moving system
Specification:
Model | c-1580 | c-1370 | c-1160 | c-860 | c-780 | c-570 |
A Cutting width ㎜ | 1580 | 1370 | 1160 | 860 | 780 | 570 |
B Cutting opening ㎜ | 165 | 165 | 165 | 155 | 140 | 120 |
C Cutting depth ㎜ | ||||||
Max. | 1580 | 1370 | 1160 | 860 | 780 | 570 |
Min. | 38 | 26 | 24 | 24 | 20 | 15 |
D Front table length ㎜ | 720 | 720 | 720 | 635 | 650 | 450 |
E Table height ㎜ | 900 | 900 | 900 | 865 | 900 | 865 |
F Machine length ㎜ | 3210 | 2715 | 2655 | 2035 | 1920 | 1300 |
G Machine width ㎜ | 3140 | 2630 | 2420 | 1990 | 1640 | 1180 |
H Machine Height ㎜ | 1720 | 1660 | 1660 | 1535 | 1500 | 1390 |
Cutting Speed r.p.m | 48 | 48 | 48 | 45 | 45 | 20 |
Power ㎾ | ||||||
Main motor | 5.5 | 4 | 4 | 4 | 2.2 | 1.5 |
Backgauge | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 |
Air table | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 |
Backgauge speed ㎝/sec | ||||||
Max. | 20 | 20 | 20 | 20 | 20 | 10 |
Min. | 1 | 1 | 1 | 1 | 1 | 1 |
Driving System | Double Clank |
Double Clank |
Double Clank |
Single Clank |
Single Clank |
Single Clank |
Clamp pressure ㎏ | ||||||
Min. | 200 | 200 | 200 | 200 | 200 | 500 |
Max. | 4500 | 4500 | 4500 | 4500 | 3000 | 1500 |
Machine weight ㎏ | 5800 | 5000 | 4150 | 2440 | 2030 | 860 |
*Subject to change and improvement without notice.